<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey results: Top 50 Wineries on Twitter</title>
	<atom:link href="http://www.viralvines.com/2009/08/07/survey-results-top-50-wineries-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viralvines.com/2009/08/07/survey-results-top-50-wineries-on-twitter/</link>
	<description>Talkin' up the Grapes!</description>
	<lastBuildDate>Thu, 22 Dec 2011 16:14:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: davidbaer</title>
		<link>http://www.viralvines.com/2009/08/07/survey-results-top-50-wineries-on-twitter/#comment-66</link>
		<dc:creator>davidbaer</dc:creator>
		<pubDate>Sun, 03 Jan 2010 10:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralvines.com/?p=560#comment-66</guid>
		<description>If You Are Tired of Wasting All Your Money on Online Advertising for Your Websites…  “Discover the Proven and Simple Methods Used By the Pros to Get 100% Free Online Advertising Traffic Your Website!” It does not matter if your looking for just a couple of hundred extra hits a month or to pump your website full of as much traffic as you possibly.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.onlineuniversalwork.com&quot; rel=&quot;nofollow&quot;&gt;www.onlineuniversalwork.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>If You Are Tired of Wasting All Your Money on Online Advertising for Your Websites…  “Discover the Proven and Simple Methods Used By the Pros to Get 100% Free Online Advertising Traffic Your Website!” It does not matter if your looking for just a couple of hundred extra hits a month or to pump your website full of as much traffic as you possibly.</p>
<p><a href="http://www.onlineuniversalwork.com" rel="nofollow">http://www.onlineuniversalwork.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabius</title>
		<link>http://www.viralvines.com/2009/08/07/survey-results-top-50-wineries-on-twitter/#comment-61</link>
		<dc:creator>Fabius</dc:creator>
		<pubDate>Thu, 12 Nov 2009 18:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralvines.com/?p=560#comment-61</guid>
		<description>Hi, really interesting report. I&#039;m a (very) small producer (near Madrid, Spain) and I&#039;ve only been on Twitter for about 1 month! so I didn&#039;t participate in the survey.</description>
		<content:encoded><![CDATA[<p>Hi, really interesting report. I&#39;m a (very) small producer (near Madrid, Spain) and I&#39;ve only been on Twitter for about 1 month! so I didn&#39;t participate in the survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rbeau</title>
		<link>http://www.viralvines.com/2009/08/07/survey-results-top-50-wineries-on-twitter/#comment-51</link>
		<dc:creator>rbeau</dc:creator>
		<pubDate>Sun, 23 Aug 2009 14:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralvines.com/?p=560#comment-51</guid>
		<description>Jeff .. Thanks for pointing this out to me. I initially did searches in WeFollow, Twellow, and Twitter itself searching on &quot;winery&quot;, &quot;wineries&quot; and &quot;wine&quot;, then separating and deleting listings that were not actual wineries.&lt;br&gt;&lt;br&gt;That being said, I have to apologize that for some reason I did not find Twisted Oak listed even though today after seeing your message I searched again (Twellow) and did find you. There have been other times when I have searched and gotten inconsistent results. Normally I would recheck over a period of time. However, in this case since the number of followers changes too quickly (and therefore the top 50 would likely change somewhat), I did not make multiple searches beyond the date stated on the research.&lt;br&gt;&lt;br&gt;And yes .. I do agree with you that followers alone do not mean a great deal of and by themselves. That is why I followed up the initial research with the survey, which helped to identify many details beyond the data available on Twitter itself.&lt;br&gt;&lt;br&gt;So again my apology since based on number of followers you do place in the top 10 count, and if you would like, I would be happy to update this post and the linked spreadsheet indicating that somehow I missed Twisted Oak on the first pass. Just let me know.</description>
		<content:encoded><![CDATA[<p>Jeff .. Thanks for pointing this out to me. I initially did searches in WeFollow, Twellow, and Twitter itself searching on &#8220;winery&#8221;, &#8220;wineries&#8221; and &#8220;wine&#8221;, then separating and deleting listings that were not actual wineries.</p>
<p>That being said, I have to apologize that for some reason I did not find Twisted Oak listed even though today after seeing your message I searched again (Twellow) and did find you. There have been other times when I have searched and gotten inconsistent results. Normally I would recheck over a period of time. However, in this case since the number of followers changes too quickly (and therefore the top 50 would likely change somewhat), I did not make multiple searches beyond the date stated on the research.</p>
<p>And yes .. I do agree with you that followers alone do not mean a great deal of and by themselves. That is why I followed up the initial research with the survey, which helped to identify many details beyond the data available on Twitter itself.</p>
<p>So again my apology since based on number of followers you do place in the top 10 count, and if you would like, I would be happy to update this post and the linked spreadsheet indicating that somehow I missed Twisted Oak on the first pass. Just let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rbeau</title>
		<link>http://www.viralvines.com/2009/08/07/survey-results-top-50-wineries-on-twitter/#comment-50</link>
		<dc:creator>rbeau</dc:creator>
		<pubDate>Sun, 23 Aug 2009 14:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralvines.com/?p=560#comment-50</guid>
		<description>Richard...there is a link at the end of this post with a link to the spreadsheet that contains the names of the top 50 as well as additional information on each.</description>
		<content:encoded><![CDATA[<p>Richard&#8230;there is a link at the end of this post with a link to the spreadsheet that contains the names of the top 50 as well as additional information on each.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Shaffer</title>
		<link>http://www.viralvines.com/2009/08/07/survey-results-top-50-wineries-on-twitter/#comment-49</link>
		<dc:creator>Richard Shaffer</dc:creator>
		<pubDate>Sun, 23 Aug 2009 12:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralvines.com/?p=560#comment-49</guid>
		<description>I&#039;m sure it&#039;s here somewhere but...who ARE the Top 50 wineries on Twitter? Thanks.&lt;br&gt;&lt;br&gt;Richard</description>
		<content:encoded><![CDATA[<p>I&#39;m sure it&#39;s here somewhere but&#8230;who ARE the Top 50 wineries on Twitter? Thanks.</p>
<p>Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eljefe</title>
		<link>http://www.viralvines.com/2009/08/07/survey-results-top-50-wineries-on-twitter/#comment-48</link>
		<dc:creator>eljefe</dc:creator>
		<pubDate>Sat, 22 Aug 2009 16:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralvines.com/?p=560#comment-48</guid>
		<description>Just curious how you found your wineries. I have over 2500 followers** on Twitter as @eljefetwisted. I&#039;m surprised that this would be below the threshold. Or maybe I missed your survey requests?&lt;br&gt;&lt;br&gt;** It&#039;s easy to inflate your follower counts on Twitter, but I refuse to use those kind of tools. A discussion of more meaningful measurements of &quot;Top-ness&quot; would be interesting. Another would be how to determine &quot;real&quot; follower counts, that don&#039;t include all of the trolls that follow you trying to get a follow back, for example.</description>
		<content:encoded><![CDATA[<p>Just curious how you found your wineries. I have over 2500 followers** on Twitter as @eljefetwisted. I&#39;m surprised that this would be below the threshold. Or maybe I missed your survey requests?</p>
<p>** It&#39;s easy to inflate your follower counts on Twitter, but I refuse to use those kind of tools. A discussion of more meaningful measurements of &#8220;Top-ness&#8221; would be interesting. Another would be how to determine &#8220;real&#8221; follower counts, that don&#39;t include all of the trolls that follow you trying to get a follow back, for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anthonyblackburn</title>
		<link>http://www.viralvines.com/2009/08/07/survey-results-top-50-wineries-on-twitter/#comment-46</link>
		<dc:creator>anthonyblackburn</dc:creator>
		<pubDate>Sun, 16 Aug 2009 14:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralvines.com/?p=560#comment-46</guid>
		<description>This survey gives excellent insight into what to many wineries is unknown territory. Social media such as Facebook and Twitter are still in thier infancy, but they have the promise to be a force to drive sales in a winery. Can a winery be successful without them? Of course. It&#039;s still all about the wine. I see social media marketing as a part of a package of a winery&#039;s marketing effort. The key is that it is easy to do and inexpensive. It gives a winery with no marketing effort, a quick and easy way to connect with those that they would otherwise not connect with.</description>
		<content:encoded><![CDATA[<p>This survey gives excellent insight into what to many wineries is unknown territory. Social media such as Facebook and Twitter are still in thier infancy, but they have the promise to be a force to drive sales in a winery. Can a winery be successful without them? Of course. It&#39;s still all about the wine. I see social media marketing as a part of a package of a winery&#39;s marketing effort. The key is that it is easy to do and inexpensive. It gives a winery with no marketing effort, a quick and easy way to connect with those that they would otherwise not connect with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rbeau</title>
		<link>http://www.viralvines.com/2009/08/07/survey-results-top-50-wineries-on-twitter/#comment-45</link>
		<dc:creator>rbeau</dc:creator>
		<pubDate>Fri, 14 Aug 2009 16:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralvines.com/?p=560#comment-45</guid>
		<description>My pleasure .. glad it was useful for you!</description>
		<content:encoded><![CDATA[<p>My pleasure .. glad it was useful for you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynfredwinery</title>
		<link>http://www.viralvines.com/2009/08/07/survey-results-top-50-wineries-on-twitter/#comment-44</link>
		<dc:creator>Lynfredwinery</dc:creator>
		<pubDate>Fri, 14 Aug 2009 16:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralvines.com/?p=560#comment-44</guid>
		<description>Thank you so much for creating this survey Richard!  A fantastic way to see how we compare to other wineries as well!</description>
		<content:encoded><![CDATA[<p>Thank you so much for creating this survey Richard!  A fantastic way to see how we compare to other wineries as well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rbeau</title>
		<link>http://www.viralvines.com/2009/08/07/survey-results-top-50-wineries-on-twitter/#comment-43</link>
		<dc:creator>rbeau</dc:creator>
		<pubDate>Sat, 08 Aug 2009 15:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralvines.com/?p=560#comment-43</guid>
		<description>Obrigado pelo comentário! Glad to hear it has been beneficial and best of luck on the harvest this year. I was in Ribero del Duero and on the Spanish Coast (Malaga, Rhonda, Marbella) last year .. if I get to Portugal would love to try your wines!</description>
		<content:encoded><![CDATA[<p>Obrigado pelo comentário! Glad to hear it has been beneficial and best of luck on the harvest this year. I was in Ribero del Duero and on the Spanish Coast (Malaga, Rhonda, Marbella) last year .. if I get to Portugal would love to try your wines!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

