<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wineries on Twitter? How Tweet it is!</title>
	<atom:link href="http://www.viralvines.com/2009/08/03/wineries-on-twitter-how-tweet-it-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viralvines.com/2009/08/03/wineries-on-twitter-how-tweet-it-is/</link>
	<description>Talkin' up the Grapes!</description>
	<lastBuildDate>Thu, 22 Dec 2011 16:14:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Magillamax</title>
		<link>http://www.viralvines.com/2009/08/03/wineries-on-twitter-how-tweet-it-is/#comment-89</link>
		<dc:creator>Magillamax</dc:creator>
		<pubDate>Thu, 02 Sep 2010 07:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralvines.com/?p=495#comment-89</guid>
		<description>As an addition to this post I made a year ago.... Upwards of 50 vineyards that I work with now use twitter and it is more vital now than in the past, as business slowly gets attuned to the value of social media ( recent article on it - &quot;how to use twitter to build business traffic - http://bit.ly/a3Fc7M ) - the website whatzon.com.au uses twitter as it&#039;s primary delivery method for live ads and used by the likes of Voft Wines, Tokar Estate etc. 

Finally, the point below this ( next post ) is valid, but the ratio he mentions isn&#039;t that relevant. What is relevant is the overall response gained by using twitter effectively. I openly admit to only about 20% of my @magillamax 40,000 followers being relevant, but that number keeps growing and is enhanced by having a &quot;large following&quot; even if the majority of them are from elsewhere and more interested in tech or the internet more than the wine. ( many just make up the numbers too hard in twitter to isolate out of the following ).</description>
		<content:encoded><![CDATA[<p>As an addition to this post I made a year ago&#8230;. Upwards of 50 vineyards that I work with now use twitter and it is more vital now than in the past, as business slowly gets attuned to the value of social media ( recent article on it &#8211; &#8220;how to use twitter to build business traffic &#8211; <a href="http://bit.ly/a3Fc7M" rel="nofollow">http://bit.ly/a3Fc7M</a> ) &#8211; the website whatzon.com.au uses twitter as it&#8217;s primary delivery method for live ads and used by the likes of Voft Wines, Tokar Estate etc. </p>
<p>Finally, the point below this ( next post ) is valid, but the ratio he mentions isn&#8217;t that relevant. What is relevant is the overall response gained by using twitter effectively. I openly admit to only about 20% of my @magillamax 40,000 followers being relevant, but that number keeps growing and is enhanced by having a &#8220;large following&#8221; even if the majority of them are from elsewhere and more interested in tech or the internet more than the wine. ( many just make up the numbers too hard in twitter to isolate out of the following ).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maryccwineblogs</title>
		<link>http://www.viralvines.com/2009/08/03/wineries-on-twitter-how-tweet-it-is/#comment-73</link>
		<dc:creator>maryccwineblogs</dc:creator>
		<pubDate>Tue, 18 Aug 2009 20:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralvines.com/?p=495#comment-73</guid>
		<description>Exactly.  I have met many, many talented winemakers, true winemakers, who were working folk with limited capital and they wisely began their careers in a small way, purchasing grapes and sharing facilities.  There are a lot of small, deserving startups out there that benefit from exposure in social media.</description>
		<content:encoded><![CDATA[<p>Exactly.  I have met many, many talented winemakers, true winemakers, who were working folk with limited capital and they wisely began their careers in a small way, purchasing grapes and sharing facilities.  There are a lot of small, deserving startups out there that benefit from exposure in social media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maryccwineblogs</title>
		<link>http://www.viralvines.com/2009/08/03/wineries-on-twitter-how-tweet-it-is/#comment-47</link>
		<dc:creator>maryccwineblogs</dc:creator>
		<pubDate>Tue, 18 Aug 2009 14:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralvines.com/?p=495#comment-47</guid>
		<description>Exactly.  I have met many, many talented winemakers, true winemakers, who were working folk with limited capital and they wisely began their careers in a small way, purchasing grapes and sharing facilities.  There are a lot of small, deserving startups out there that benefit from exposure in social media.</description>
		<content:encoded><![CDATA[<p>Exactly.  I have met many, many talented winemakers, true winemakers, who were working folk with limited capital and they wisely began their careers in a small way, purchasing grapes and sharing facilities.  There are a lot of small, deserving startups out there that benefit from exposure in social media.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rbeau</title>
		<link>http://www.viralvines.com/2009/08/03/wineries-on-twitter-how-tweet-it-is/#comment-36</link>
		<dc:creator>rbeau</dc:creator>
		<pubDate>Fri, 07 Aug 2009 15:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralvines.com/?p=495#comment-36</guid>
		<description>Thanks for the suggestion Barbara .... just wanted you to know I will be posting survey results very soon .. more insight that might be useful.</description>
		<content:encoded><![CDATA[<p>Thanks for the suggestion Barbara &#8230;. just wanted you to know I will be posting survey results very soon .. more insight that might be useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barbarakeck</title>
		<link>http://www.viralvines.com/2009/08/03/wineries-on-twitter-how-tweet-it-is/#comment-35</link>
		<dc:creator>barbarakeck</dc:creator>
		<pubDate>Fri, 07 Aug 2009 15:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralvines.com/?p=495#comment-35</guid>
		<description>Extremely interesting information!  You might want to contact Smoke Wallin or Lesley Berglund at Wine Industry Technology Symposium to present your research next year.  The latest WITS was very useful, and your findings would fit right in!</description>
		<content:encoded><![CDATA[<p>Extremely interesting information!  You might want to contact Smoke Wallin or Lesley Berglund at Wine Industry Technology Symposium to present your research next year.  The latest WITS was very useful, and your findings would fit right in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnnewell</title>
		<link>http://www.viralvines.com/2009/08/03/wineries-on-twitter-how-tweet-it-is/#comment-34</link>
		<dc:creator>johnnewell</dc:creator>
		<pubDate>Thu, 06 Aug 2009 04:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralvines.com/?p=495#comment-34</guid>
		<description>I am 100% behind vineyards / wineries in promoting themselves via new media and social media - of which Twitter forms an integral part. My own identity on twitter ( @magillamax ) has over 15000 followers often tracking my work with vineyards in the Yarra Valley and the local industry in general ( heating up with the Healesville Festival being promoted using social and new media almost exclusively ).&lt;br&gt;&lt;br&gt;My own research shows that in the Napa Valley ranks highest for uptake with about 72% of wineries using Twitter ( not all regularly or effecetively ), The Margaret River in Western Australia also has a very high rate of Twitter activity and uptake. Yarra Valley, by comparison is around 15% and only just starting to move forward.&lt;br&gt;&lt;br&gt;The secret to Twitter is the knowing which format to use :&lt;br&gt;(a) closed groups - of which I run 4 - that are focus groups used exclusively for industry segments ( wine-growers, wine-makers, cellardoor and new media in general ) all around 20 participants in total and active across the planet.&lt;br&gt;(b) committed followers - this is hard to work twitter as - unlike pubs and bars that can be frequented as regularly as a few times weekly - vineyards only see even the dedicated a few times annually. Numbers stay low and are watchful temporarily and rollover continually.&lt;br&gt;(c) Open service - used as a shoutbox to respond faster than email services do. To report live from events - such as i have done during Grape Grazing etc offerign advice at to what is best on the day&lt;br&gt;(d) Enlistment service - by far and away the best use of twitter, which arguably has the smallest window of opportunity to capture attention and a follower. So, grab attention, migrate to a weblink back to a dynamic site and try to find a more appropraite vehicle of communication, such as for events notification, wine notes and restaurant events. &lt;br&gt;&lt;br&gt;On the last point, Twitter offers an opportunity for venues such as Helen&#039;s Hill (@allannalder ) and @TokarEstate to sell wine, promote and book out Fireside Dinners and Spanish nights.&lt;br&gt;&lt;br&gt;Education and the process is paramount and I am happy to elaborate if required......</description>
		<content:encoded><![CDATA[<p>I am 100% behind vineyards / wineries in promoting themselves via new media and social media &#8211; of which Twitter forms an integral part. My own identity on twitter ( @magillamax ) has over 15000 followers often tracking my work with vineyards in the Yarra Valley and the local industry in general ( heating up with the Healesville Festival being promoted using social and new media almost exclusively ).</p>
<p>My own research shows that in the Napa Valley ranks highest for uptake with about 72% of wineries using Twitter ( not all regularly or effecetively ), The Margaret River in Western Australia also has a very high rate of Twitter activity and uptake. Yarra Valley, by comparison is around 15% and only just starting to move forward.</p>
<p>The secret to Twitter is the knowing which format to use :<br />(a) closed groups &#8211; of which I run 4 &#8211; that are focus groups used exclusively for industry segments ( wine-growers, wine-makers, cellardoor and new media in general ) all around 20 participants in total and active across the planet.<br />(b) committed followers &#8211; this is hard to work twitter as &#8211; unlike pubs and bars that can be frequented as regularly as a few times weekly &#8211; vineyards only see even the dedicated a few times annually. Numbers stay low and are watchful temporarily and rollover continually.<br />(c) Open service &#8211; used as a shoutbox to respond faster than email services do. To report live from events &#8211; such as i have done during Grape Grazing etc offerign advice at to what is best on the day<br />(d) Enlistment service &#8211; by far and away the best use of twitter, which arguably has the smallest window of opportunity to capture attention and a follower. So, grab attention, migrate to a weblink back to a dynamic site and try to find a more appropraite vehicle of communication, such as for events notification, wine notes and restaurant events. </p>
<p>On the last point, Twitter offers an opportunity for venues such as Helen&#39;s Hill (@allannalder ) and @TokarEstate to sell wine, promote and book out Fireside Dinners and Spanish nights.</p>
<p>Education and the process is paramount and I am happy to elaborate if required&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rbeau</title>
		<link>http://www.viralvines.com/2009/08/03/wineries-on-twitter-how-tweet-it-is/#comment-33</link>
		<dc:creator>rbeau</dc:creator>
		<pubDate>Wed, 05 Aug 2009 11:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralvines.com/?p=495#comment-33</guid>
		<description>Actually for the top 50 I have that information, although in the data above I provided only a summary. A spreadsheet with all of the data was offered to the wineries as a thank you for taking the survey that will be published shortly with many more details. Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>Actually for the top 50 I have that information, although in the data above I provided only a summary. A spreadsheet with all of the data was offered to the wineries as a thank you for taking the survey that will be published shortly with many more details. Thanks for the comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://www.viralvines.com/2009/08/03/wineries-on-twitter-how-tweet-it-is/#comment-32</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Wed, 05 Aug 2009 11:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralvines.com/?p=495#comment-32</guid>
		<description>Would be more interesting to see a list of those with high Follower to Following ratio. It is very easy, if not time-consuming, to build a huge list of Followers that follow you back in turn, however may for the most part be quite worthless. That&#039;s what most of your headliners have done and breaking some sort of &#039;biggest&#039; record is not that exciting.</description>
		<content:encoded><![CDATA[<p>Would be more interesting to see a list of those with high Follower to Following ratio. It is very easy, if not time-consuming, to build a huge list of Followers that follow you back in turn, however may for the most part be quite worthless. That&#39;s what most of your headliners have done and breaking some sort of &#39;biggest&#39; record is not that exciting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laurenctyson</title>
		<link>http://www.viralvines.com/2009/08/03/wineries-on-twitter-how-tweet-it-is/#comment-31</link>
		<dc:creator>laurenctyson</dc:creator>
		<pubDate>Wed, 05 Aug 2009 00:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralvines.com/?p=495#comment-31</guid>
		<description>Thank you - - good work! LT</description>
		<content:encoded><![CDATA[<p>Thank you &#8211; - good work! LT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billrobo</title>
		<link>http://www.viralvines.com/2009/08/03/wineries-on-twitter-how-tweet-it-is/#comment-30</link>
		<dc:creator>billrobo</dc:creator>
		<pubDate>Tue, 04 Aug 2009 23:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.viralvines.com/?p=495#comment-30</guid>
		<description>De Bortoli Wines from Australia is now also on twitter:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://twitter.com/DeBortoliWines&quot; rel=&quot;nofollow&quot;&gt;http://twitter.com/DeBortoliWines&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>De Bortoli Wines from Australia is now also on twitter:</p>
<p><a href="http://twitter.com/DeBortoliWines" rel="nofollow">http://twitter.com/DeBortoliWines</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

